Search
Matt Villalta
Last updated
Dec 11, 2022
Edit Source
# Matt Villalta
Player | # | Position | Shoots | Height | Weight | Born | Birthplace | Draft |
---|
Matthew Villalta | 31 | G | L | 6’ 2" | 185 | 1999-06-03 | Kingston, ON, CAN | LAK 3rd RD, 2017 (72nd) |
# NHL Coverage
# Minor League Coverage
Date | Site | Title |
---|
2022-12-10 | LA Kings Insider | REIGN FINAL – Reign 3, Roadrunners 2 (OT) – Sturm, Kupari |
2022-12-09 | Mayors Manor | Ontario Reign Projected Lineup at Tucson Roadrunners - Including Change to Byfield Line |
2022-12-02 | LA Kings Insider | REIGN FINAL – Reign 3, Eagles 1 – Sturm, Petersen, Spence |
2022-11-30 | Last Word On Sports | Cal Petersen on Waivers |
2022-11-29 | Hockey Royalty | Ontario Reign - Three stars of the week – 11-21 to 11-27 |
2022-11-26 | LA Kings Insider | REIGN PREVIEW – Ontario vs Tucson, 11-26 |
2022-11-23 | LA Kings Insider | REIGN PREVIEW – Ontario vs San Jose, 11-23 |
2022-11-22 | Hockey Royalty | Ontario Reign - Three stars of the week – 11-14 to 11-20 |
2022-11-20 | Hockey Royalty | Ontario Reign - Three takeaways from 3-1 loss to Henderson |
2022-11-20 | LA Kings Insider | REIGN PREVIEW – Ontario vs Henderson, 11-20 |
2022-11-19 | LA Kings Insider | REIGN PREVIEW – Ontario at Henderson, 11-19 |
2022-11-13 | Mayors Manor | Reign Recap - Byfield Scores, Ontario Comes Up Short in Bakersfield |
2022-11-13 | LA Kings Insider | REIGN PREVIEW – Ontario vs San Diego, 11-13 |
2022-11-12 | Mayors Manor | Ontario Reign - Projected Lineup at Bakersfield - Plus Notes on Spence, Turcotte, and Byfield |
2022-11-12 | LA Kings Insider | REIGN PREVIEW – Ontario at Bakersfield, 11-12 |
2022-11-11 | The AHL | Weekend notebook - Reign loaded again with young stars |
2022-11-11 | Hockey Royalty | Takeaways - Ontario Reign 3, San Jose Barracuda 4 |
2022-11-10 | LA Kings Insider | REIGN PREVIEW – Ontario at San Jose, 11-10 |
2022-11-07 | Hockey Royalty | Ontario Reign - Three stars of the week from 10-31 to 11-6 |
2022-11-05 | Mayors Manor | Ontario Reign - Projected Lineup for Rematch in Colorado - Plus Bjornfot Update |
2022-11-05 | LA Kings Insider | REIGN PREVIEW – Ontario at Colorado, 11-5 - LA Kings Insider |
2022-11-04 | Hockey Royalty | Ontario Reign - Three takeaways from 2-0 win against Colorado |
2022-11-04 | Mayors Manor | Reign Recap - Villalta Stands Tall in Colorado, Earns 2-0 Shutout |
2022-11-03 | LA Kings Insider | REIGN FINAL – Reign 2, Eagles 0 – Sturm, Villalta, Andersson - LA Kings Insider |
2022-10-25 | Mayors Manor | LAK Prospects - Weekly Reign Report – October 24, 2022 |
2022-10-24 | Hockey Royalty | Ontario Reign - Three stars of the week from 10-17 to 10-23 |
2022-10-22 | LA Kings Insider | REIGN FINAL – Reign 5, Gulls 1 – Sturm, Doty - LA Kings Insider |
2022-10-19 | Hockey Royalty | Ontario Reign - Three takeaways from 5-3 win against Henderson |
2022-10-18 | Mayors Manor | Ontario Reign - Projected Lineup vs Henderson Silver Knights on Tuesday |
2022-10-18 | LA Kings Insider | REIGN FINAL – Reign 5, Silver Knights 3 – Sturm, Madden - LA Kings Insider |
2022-10-18 | LA Kings Insider | REIGN PREVIEW – Ontario vs Henderson, 10-18 - LA Kings Insider |
# Post-Draft Coverage
# Pre-Draft Coverage
# Unprocessed Coverage